
Clutch friction plate | ||||
Diameter: | ||||
75 models | 165 ± 1 mm (6.50 ± 0.04 in) | |||
100 models | 185 ± 1 mm (7.09 ± 0.04 in) | |||
Thickness: | ||||
Standard | 5,05 - 5,55 mm (0.1988 - 0.2185 in) | |||
Service limit | 4,50 mm (0.1772 in) | |||
Torque wrench settings | ||||
75 models | 100 models | |||
Component | Nm | lbf ft | Nm | lbf ft |
Clutch housing/engine output shaft retaining nut: | ||||
1st stage | 140 ± 5 | 103 ± 4 | 140 | 103 |
2nd stage - release, then tighten to | N/App | N/App | 90 - 114 | 66 - 84 |
Cover plate/housing bolts or screws | 19 ± 2 | 14 ± 1.5 | 21 | 15.5 |
Next Section: General description