
Final drive | ||||
Reduction ratio | Standard | Optional | ||
K75S | 3.20 : 1 (32/10 T) | 3.09 : 1 (34/11 T) | ||
All other 75 models | 3.20 : 1 (32/10 T) | 3.36 : 1 (37/11 T) | ||
K100RS | 2.82 : 1 (31/11 T) | 2.91 : 1 (32/11 T) | ||
All other 100 models | 2.91 : 1 (32/11 T) | 3.00 : 1 (33/11 T) | ||
Tooth backlash | 0.070 - 0.100 mm (0.0020 - 0.0039 in) | |||
Crownwheel taper roller bearing preload: | ||||
Tolerance | 0.050 - 0.100 mm (0.0020 - 0.0039 in) | |||
Approximate equivalent, expressed in friction values | 600 - 1600 N (134.89 - 359.69 lbf) | |||
Final drive lubrication | ||||
Recommended oil | Good quality hypoid gear oil of API class GL-5 or to specification MIL-L-2105 B or C | |||
Viscosity: | ||||
Above 5°C (41°F) | SAE 90 | |||
Below 5°C (41°F) | SAE 80 | |||
Alternatively | SAE 80W90 | |||
Capacity | 260cc (0.46 Imp, 0.28 US qt) | |||
Rear suspension | ||||
Travel | 110 mm (4.33 in) | |||
Spring free length: | ||||
K75S | N/Av | |||
All other 75 models | 271 - 277 mm (10.6693 - 10.9055 in) | |||
100 models - except K100LT | 265 - 269 mm (10.4331 - 10.5905 in) | |||
Spring wire diameter: | ||||
75 models | 9.00 mm (0.3543 in) | |||
100 models - except K100LT | 9.86 mm (0.3882 in) | |||
Torque wrench settings | 75 models | 100 models | ||
Component | Nm | lbf ft | Nm | lbf ft |
Swinging arm fixed pivot stub retaining screws | 9 ± 1 | 6.5 ± 0.5 | N/Av | N/Av |
Swinging arm adjustable pivot stub | 7.3 ± 0.5 | 5.4 ± 0.4 | 7 | 5 |
Swinging arm adjustable pivot stub locknut | 41 ± 3 | 30 ± 2 | 45 | 33 |
Final drive case/swinging arm bolts | 40 ± 3 | 29 ± 2 | 40 | 29.5 |
Suspension unit mountings | 51 ± 3 | 37.5 ± 2 | 58 | 43 |
Final drive pinion retaining nut | 200 ± 20 | 148 ± 15 | 200 ± 14 | 148 ± 10 |
Drive pinion assembly/drive case retaining threaded ring | 118 ± 12 | 87 ± 9 | 118 ± 11.8 | 87 ± 9 |
Final drive case cover screws or bolts | 21 ± 2 | 15.5 ± 1.5 | 21 ± 1.4 | 15.5 ± 1 |
Speedometer impulse transmitter retaining screw | 2.5 | 2 | 2.5 | 2 |
Final drive case oil filler plug | 20 ± 2 | 15 ± 1.5 | 20 | 15 |
Final drive case oil drain plug | 25 ± 3 | 18.5 ± 2 | 25.5 | 19 |
Next Section: 1 - General description