
Front forks | ||||
Travel: | ||||
K75 S, any model with 'S' suspension | 135 mm (5.32 in) | |||
All other models | 185 mm (7.28 in) | |||
Stanchion OD | 41.325 - 41.350 mm (1.6270 - 1.6280 in) | |||
Lower leg ID | 41.400 - 41.439 mm (1.6299 - 1.6315 in) | |||
Stanchion/lower leg clearance | 0.050 - 0.114 mm (0.0020 - 0.0045 in) | |||
Stanchion maximum warpage | 0.100 mm (0.0039 in) | |||
Stanchion installed height (test length) - from top of stanchion to top machined surface of bottom yoke | 180 mm (7.0866 in) | |||
Fork spring free length: | ||||
Top spring - K75 S. any model with 'S' suspension | N/Av | |||
Main spring - K75 ~ any model with 'S' suspension | N/Av | |||
Main spring - all other models | 395 - 401 mm (15.5512 - 15.7874 in) | |||
Main spring wire diameter | 4.67 - 4.73 mm (0.1839 - 0.1862 in) | |||
Fork oil capacity - per leg: | ||||
K75 S, any model with 'S' suspension | 280 ± 10 cc (9.86 ± 0.35 lmp fl oz. 9.4 7 ± 0.34 US fl oz) | |||
K100, all other 75 models | 330 ± 10cc(11.62 ± 0.351mpfloz,11.16 ± 0.34USfloz) | |||
K100 RS, K100 RT, K100 LT, K100 RS, K100 RT and K100 LT | 360 ± 10 cc (12.67 ± 0.35 lmp fl oz, 12.17 ± 0.34 US fl oz) | |||
Recommended fork oil: | ||||
Manufacturer: | Type: | |||
Aral | 1010 shock absorber oil | |||
Aral | P3441 shock absorber oil | |||
Bel-Ray | SAE 5 Fork Oil (with 'Seal Swell') | |||
BP | Aero Hydraulic | |||
BP-Olex | HLP 2849 | |||
Castrol | Fork Oil Extra Light | |||
Castrol | DB Hydraulic Fluid | |||
Castrol | 1 /-318 Shock Absorber Oil | |||
Castrol | LHM - only for temperatures below 0°C (32°F) | |||
Castrol | AWH 15 | |||
Esso | Univis 13 Telefork Oil | |||
Golden Spectro | Suspension Fluid Very Light | |||
Mobil | Aero HFA shock absorber oil | |||
Mobil | DTE 11 shock absorber oil | |||
Premium Fork Lubricant | Spectro SAE10 - for competition use only | |||
Shell | Aero Fluid 4 | |||
Shell | 4001 shock absorber oil | |||
Wack Chemie | SAE 5 (red) high-performance telescopic fork oil | |||
Torque wrench settings | 75 models | 100 models | ||
Component | Nm | lbf ft | Nm | lbf ft |
Steering stem top bolt - early 75 models, all 100 models | 74 ± 5 | 54,5 ± 5 | 80 | 59 |
Steering stem locking sleeve - late 75 models | 45 ± 3 | 33 ± 2 | N/App | N/App |
Locking sleeve locknut - late 75 models | 45 ± 3 | 33 ± 2 | N/App | N/App |
Steering head bearing adjusting knurled circular nut - all models | Tightened until free play is just removed from bearings | |||
Handlebar clamp bolts | 22 ± 2 | 16,5 ± 1,5 | N/Av | N/Av |
Handlebar mirror retaining nuts | 16 ± 3 | 12 ± 2 | N/Av | N/Av |
Fork oil filler plug | 15 ± 2 | 11 ± 1,5 | 8 | 6 |
Top yoke pinch bolts | 21 ± 2 | 15,5 ± 1,5 | 24 | 18 |
Fluidbloc retaining screws or bolts | 9 ± 1 | 6,5 ± 0,5 | N/App | N/App |
Bottom yoke pinch bolt | 43 ± 3 | 32 ± 2 | 47 | 34,5 |
Fork brace/lower leg mounting bolts | 21 ± 2 | 15,5 ± 1,5 | 21 ± 2 | 15,5 ± 1,5 |
Damper rod Allen screw | 20 ± 2 | 15 ± 1,5 | N/Av | N/Av |
Fork oil drain plug | 9 ± 1 | 6,5 ± 0,5 | 9 | 6,5 |
Stand mounting bracket/gearbox bolts | 41 ± 5 | 30 ± 4 | N/Av | N/Av |
Centre and side stand pivots | 41 ± 5 | 30 ± 5 | N/Av | N/Av |
Footrest plate/gearbox bolts | 15 ± 2 | 11,5 ± 1,5 | N/Av | N/Av |
Pillion footrest/footrest plate retaining nuts | 29 ± 3 | 21,5 ± 2 | N/Av | N/Av |
Rear brake pedal pivot | 25 ± 3 | 18,5 ± 2 | N/Av | N/Av |
Fairing mounting bracket/steering head screws or bolts - K75 S | 9 ± 1 | 6,5 ± 0,5 | N/App | N/App |
Next Section: General description